|
CONTROL PANEL ACCESSORIES | ||
Conical Busbar Support |
DMC | |
C-625 | 12.00 | |
C-630 X 20 | 12.00 | |
C-630 | 12.00 | |
C-830 | 12.00 | |
C-840 | 20.00 | |
C-1040 | 22.00 | |
C-1050 | 33.00 | |
C-1260 | 47.00 | |
C-1270 | 53.00 |
Hexagonal Busbar Support |
DMC |
|
H-630 | 13.00 | |
H-830 | 14.00 | |
H-840 | 22.00 | |
H-1040 | 24.00 | |
H-1050 | 36.00 | |
H-1260 | 52.00 |
One Way Finger Support |
DMC | SMC | |
106-S | 15.00 | 21.00 | |
110-S | 15.00 | 21.00 | |
112-S | 15.00 | 21.00 | |
106-W | 17.50 | 25.00 | |
110-W | 17.50 | 25.00 | |
112-W | 17.50 | 25.00 | |
106-K | 34.00 | 52.50 | |
110-K | 34.00 | 52.50 | |
112-K | 34.00 | 52.50 |
Two Way Finger Support |
DMC | SMC | |
206-W | 18.00 | 26.00 | |
210-W | 18.00 | 26.00 | |
212-W | 18.00 | 26.00 | |
206-W | 36.00 | 54.00 | |
210-K | 36.00 | 54.00 | |
212-K | 36.00 | 54.00 |
Three Way Finger Support |
DMC | SMC | |
306-W | 22.00 | 28.00 | |
310-W | 30.00 | 36.00 | |
312-W | 32.00 | 39.00 | |
306-K | 38.00 | 56.00 | |
310-K | 44.00 | 68.00 | |
312-K | 44.00 | 68.00 |
Four / Five / Six Way Finger Support |
DMC | SMC | |
406-W | 35.00 | 42.00 | |
410-W | 58.00 | 42.00 | |
412-W | 60.00 | 80.00 | |
406-K | 46.00 | 70.00 | |
410-K | 46.00 | 70.00 | |
412-K | 60.00 | 85.00 | |
506-K | 50.00 | 72.00 | |
606-K | 60.00 | 75.00 | |
606-K | -- | -- |
Triple Pole
Neutral (TNP) |
SMC | |
TPN-107/30 | 105.00 | |
TPN-111/30 | 105.00 | |
TPN-114/30 | 105.00 | |
TPN-107/35 | 135.00 | |
TPN-111/35 | 135.00 | |
TPN-114/35 | 135.00 |
Triple Pole
Neutral (TNP) |
SMC |
|
TPN-207/35 | 150.00 | |
TPN-211/35 | 150.00 | |
TPN-214/35 | 150.00 | |
TPN-207/42 | 210.00 | |
TPN-211/42 | 210.00 | |
TPN-214-42 | 210.00 |
Single Busbar Support | DMC | SMC | |
L-45 | 14.00 | -- | |
L-60 | 18.00 | -- | |
L-75 | -- | -- | |
L-85 | 21.00 | -- | |
L-105 | 24.00 | -- | |
L-125 | 27.00 | -- | |
SP-0 | -- | ||
SP-1 | -- | ||
SP-50 | -- |
H.T. Insulator (DMC) | DIA Height | KV | ||
MM | MM | 3.3 | 180.00 | |
60 X 75 |
6.6 | 200.00 | ||
60 X 90 | 11 | 280.00 | ||
75 X 130 | 11 | 400.00 |
Power
Block Connector TP / TPN-60A/100A/200A |
DMC | ||
1/4" X 2 WAY |
60A | 24.00 | |
1/4" X 3 WAY | 60A | 30.00 | |
1/4" X 4 WAY | 60A | 35.00 | |
5/16" X 3 WAY | 100A | 80.00 | |
5/16" X 4 WAY | 100A | 90.00 | |
3/8" X 3 WAY | 200A | 140.00 | |
3/8" X 4 WAY | 200A | 200.00 |
Bakelite & Porcelain Busbar Support |
||
8 BM Bake Busbar Support without Nut Bolt 125 AMP | 5.00 | |
8 BM Bake Busbar Support with 1/4" Nut Bolt 125 AMP | 7.50 | |
8 BM Bake Busbar Support with Moulded Nut M6 125 AMP | 6.00 | |
8 BM Procelain Busbar Support with 1/4" Nut Bolt 125 AMP | 13.00 | |
10 BM Porcelain Busbar Support with 1/4" Nut Bolt 500 AMP | 16.00 | |
10 BMD Procelain Busbar Support with 3/8" But Bolt 1000 AMP | 26.00 |
| Home
| Product
| Feedback |
Designed
& Hosted by : MID Promoted
by : GID