|
CONTROL PANEL ACCESSORIES | ||
ALUMINIUM ANODIZED PLATES | ||
|
Size | Per Each |
3" X 1.1/2" Allu. Danger Plate 415 / 460 V. | 5.00 | |
4" X 2" Allu. Danger Plate 440 V. | 8.00 | |
4" X 4" Allu. Danger Plate 415 / 460 V | 14.00 | |
6" X 6" Alllu. Danger Plate 415 / 460 V. | 32.00 | |
6" X 6"
Allu. Danger Plate |
36.00 | |
3" X 1.1/2" Allu. Arrow Signal Plate | 5.00 | |
33 mm X 13 mm Allu. On / Off Plate | 1.50 | |
33 mm X 16 mm Allu. Eathing Plate | 1.80 | |
Toggle Switch Plate | 2.50 | |
Legend Plate for Siemens Push Button 22.5 mm | 2.50 | |
76 X 76 Rotary Switch Plate (On-Off Voltmeter, AM Meter, Blank etc. ) | 9.00 | |
96 X 96 Rotary Switch Plate (ON-OFF, Blank etc.) | 15.00 | |
Anodise Blank Plate with White Border | ||
40 X 12.5 mm | 1.60 | |
60 X 12.5 mm | 1.80 | |
75 X 12.5 mm | 2.30 | |
40 X 20 mm | 2.30 | |
60 X 20 mm | 2.70 | |
75 X 20 mm | 3.20 | |
100 X 20 mm | 4.80 | |
75 X 25 mm | 4.80 | |
100 X 25 mm | 6.00 | |
22.5 mm emergency stop plate | 8.00 | |
75 X 20 mm Busbar Chamber | 5.50 | |
Cable Chamber | 3.20 | |
In-Corner |
3.20 |
| Home
| Product | Feedback
|
Designed
& Hosted by : MID Promoted
by : GID